Ongoing Projects - as on 27th Feb 2024
Center for Testing Services
S.NO | TITLE | CLIENT |
---|---|---|
1 | NDT on man-winding systems | M/s. SCCL |
3 | NDT on suspension gear parts & winders | M/s. MCL, Odisha |
4 | NDT on suspension gear parts, winders vital part& wire ropes at Zawar Group of Mines | M/s. HZL, Rajasthan |
5 | In-situ NDT on cable belt drive wire rope at Bauxite mine | M/s. NALCO, Damanjodi, Odisha |
6 | NDT on suspension gear parts & wire rope at Zawar group of Mines | M/s. HZL, Rajasthan |
7 | Destructive test & failure analysis of steel wire ropes of SK Mine | M/s. SEPCL, Tamil Nādu |
8 | Proof load test & non-destructive test on cage and skip suspension anchor plate and connecting pins. | M/s. HZL, Rajasthan |
10 | Non-destructive In-situ investigation of cable Belt Drive Cables at NALCO Mines, Damanjodi, Odisha | M/s. NALCO, Damanjodi, Odisha |
11 | NDT of critical components and HEMM equipment testing at Rajpura Dariba (R.D) Mines | M/s. HZL, Rajasthan |
12 | NDT on critical components on HEMM at Rampura Agucha Mines | M/s. HZL, Rajasthan |
13 | Vibration analysis, structure stability test & NDT on HEMM equipment at SK Mine | M/s. SK Mine |
14 | NDT of critical components and HEMM equipment testing at Zawar Mines | M/s. HZL, Rajasthan |
15 | NDT of critical components and HEMM equipment testing at Rampura Agucha Mines | M/s. HZL, Rajasthan |
16 | NDT of winder vital parts, structural stability test, HEMM and its load bearing components of Kayad mine | M/s. HZL, Rajasthan |
17 | NDT of critical components and HEMM equipments testing at Rampuru Agucha Mines | M/s. HZL, Rajasthan |
Engineering Geology
S.NO | TITLE | CLIENT |
---|---|---|
1 | Engineering geological investigation of power house block and pressure tunnels of Polavaram Hydro Electric Project (12 x 80 MW), East Godavari District, Andhra Pradesh | M/s MEIL |
2 | Topographic survey and determination of surface and subsurface flow direction in the vicinity of five number of tunnels for doubling of track between Trivandrum to Kanyakumari-Phase-I(Pre-construction) | M/s Southern Railway, Trivandrum |
3 | Engineering geological Investigations of the forebay, draft tubes, pressure mains, delivery mains & pumphouse areas of package-I & II of 1.10 TMC lift system of the Kaleshwaram project link-II-Telangana State | M/s I & CAD, Telangana |
4 | Engineering geological investigations of cut slopes for intake pool, upstream and downstream hillock above pressure tunnels and powerhouse area and tailrace pool of Indra Sagar Polavaram Hydroelectric Project (12*80MW) East Godavari Dist., Andhra Pradesh | M/s WRD, Andra Pradesh |
5 | Construction stage engineering geological mapping of the foundation floor of on-site emergency support center at Rawatbhata, Rajasthan site. | M/s Anand Construction |
6 | Engineering geological investigation of intake structure, tail race pool and tail race channel of Polavaram hydroelectric project (12 x 80 MW) East Godavari District, Andhra Pradesh | M/s MEIL |
7 | Engineering geological investigation of the pump house complex and forebay area of the Kaleshwaram Project link IV Package-2 Siddipet District Telangana State | M/s MEIL |
8 | Review of engineering geological/geotechnical mapping and characterization of rock mass for the Bherughat and twin tunnels, portals areas of 4 laning of Tejajinagar to Balwara section of NH-347BG, Madhya Pradesh | M/s MEIL |
9 | Engineering geological investigation of the railway tunnels for the proposed electrification of Hassan (HAS)- Subrahmanya road (SBHR) in Mysore Division South western Railway | M/s RITES |
10 | Feasibility stage engineering geological investigation along the proposed 1.2 km twin tunnel alignment of sixlane access controlled greenfield highway section of NH-150C at Kurnool, Telangaa | M/s MEIL |
Engineering Geophysics
S.NO | TITLE | CLIENT |
---|---|---|
1 | Engineering Geophysics Investigations - Railway Tunnels between Trivandrum and Kanyakumari, Southern Railways | M/s Southern Railway, Trivandrum |
2 | Hiring of services of NIRM on nomination basis for vibration impact analysis on buried 42" SBHT Gas pipeline passing through premises of the Surat Airport | M/S ONGC |
3 | Geophysical investigation to characterise the overburden rock mass and to locate the shallow aquifers along the hydro tunnel alignment of Sengulam Augmentation scheme, Idukki District, Kerala | M/s KSEBL |
Engineering Seismology
S.NO | TITLE | CLIENT |
---|---|---|
1 | Stability monitoring of powerhouse complex at Tala Hydropower plant (THP), DGPC, Bhutan using Micro seismic Monitoring | M/s DGPC |
2 | Guidance and support to Micro seismic monitoring at Rampura Agucha Mine, Hindustan Zinc Ltd. | M/s Hindustan Zinc Ltd. |
3 | Microseismic monitoring at underground mines of Hindustan Zinc Ltd. | M/s Hindustan Zinc Ltd. |
Geomechnics and Ground Control
S.NO | TITLE | CLIENT |
---|---|---|
1 | Subsidence and instrumentation (installation, monitoring, inclusive of supply of iron pegs, data analysis, reporting etc.) | M/s Moil Limited |
2 | R&D studies for Design of Stopping Parameters for 11,12 & 13.5 level of Balaghat Mines | M/s Moil Limited |
3 | R&D studies for Design of sub-Level Stopping Parameters at Munsar Mine | M/s Moil Limited |
4 | R&D studies for Design of sub-Level Stopping Parameters at Chikla Mine | M/s Moil Limited |
5 | Instrumentation data analysis & yearly report submission at Chikla mine | M/s Moil Limited |
6 | Scientific studies for stability assessment and monitoring of slope of pit and dump of Bina OCP mine of Northern Coalfields Limited, M/s Coal India Ltd. Singrauli, UP. | M/s Northern Coalfields Limited |
7 | Scientific Study on Slope Stability of Black Galaxy Granite Quarry of M/s. Venus Granites located in Sy No.:64/ (1), 65/B, 65/2 R L Puram Village, Chimakurthy Mandal, Prakasam District, Andhra Pradesh | M/s. Venus Granites |
8 | Scientific Study on Slope Stability of Black Galaxy Granite Quarry of M/s. Bash Granites located in Sy No.:55/1(P). 55/2(P) RL Puram Village, Chimakurthy Mandal, Prakasam District, Andhra Pradesh | M/s. Bash Granites |
9 | Scientific Study on Slope Stability of Black Galaxy Granite Quarry of M/s. RRR Granites, M/s. Gem Granites Pvt. Ltd & M/s. Anand Granite Export Pvt Ltd located in Sy No.:106/3; 106/1P1; 106/2P2: 114/1P1; 104/3,4; 106/2P & 104/1,5,6 &7 R L Puram Village, Chimakurthy Mandal, Prakasam District, Andra Pradesh | M/s. RRR Granites, M/s. Gem Granites Pvt. Ltd & M/s. Anand Granite Export Pvt Ltd |
10 | Scientific Study on Slope Stability of Black Galaxy Granite Quarry, Rasun Exports Pvt. Ltd in Sy. No. 61/1(P), 63/1(P) etc., R.L. Puram, Chimakurthy(M), Prakasam District, Andhra Pradesh | M/s Rasun Exports Pvt. Ltd |
11 | Slope Stability Study of the Mine Pit and Waste Dump of Bhadra Iron Ore mine (130.53 Ha) in Ittanahalli Village, Sandur Taluka, Bellari District, Karnataka." | M/s JSW steel Ltd |
12 | Geotechnical study for assessment of stability of mine pit and waste dump of Devadari Iron Ore mine (ML.No.006,100.54Ha) Lakshmipura village, Sandur taluk, Bellary, Karnataka | M/s JSW steel Ltd |
Geotechnical Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Determination of In-situ stress parameters at the proposed BARC Site, Vishakhapatnam, AP | M/s BARC |
2 | Determination of in situ rock mechanics parameters at the right bank of the proposed dam area of Arun-3 H.E. Project, Nepal | M/s SAPDC |
3 | To carry out Plate Jacking and Direct Shear tests at the Dam Site of Kirthai-II, HE Project, Jammu & Kashmir | M/s Chenab Valley Power Projects Pvt. Ltd |
4 | Geotechnical investigations for doubling of track between Trivandrum to Kanyakumari | M/s Southern Railway, Trivandrum |
5 | To carryout plate jacking test and hydraulic fracturing test at the powerhouse drift of Kirthai-ll, HE Project, Jammu & Kashmir | M/s Chenab Valley Power Projects Pvt. Ltd |
6 | Determination of in-situ deformability parameters by Goodman Jack tests at the proposed Sillahalla Pump Storage Project, Tamil Nadu | M/s WAPCOS |
7 | Determination of safe bearing capacity of underlying strata by plate load test for the design of dam foundation at Arun-III, Hydroelectric project, Nepal | M/s SAPDC |
8 | Determination of in-situ stress and deformability modulus at the proposed powerhouse site of upper Indravati pumped storage project, Odisha | M/s WAPCOS |
9 | Determination of In-situ Stress Parameters for the design of stopes at Rajpura Dariba mine | M/s HZL, Rajasthan |
10 | To carry out in situ direct shear test at the power house area of Kirthal-II, HE Projects Jammu & Kashmir | M/s Chenab Valley Power Projects Pvt. Ltd |
Numerical Modelling
S.NO | TITLE | CLIENT |
---|---|---|
1 | 3D Numerical Modelling Studies of Powerhouse Complex at Punatsangchhu-ll Hydroelectric Project, Bhutan | M/s WAPCOS |
2 | Geotechnical Mapping. Slope Stability Analysis, Risk and Impact Assessment of Open Pit at Malanjkhand Copper Project, Hindustan Copper Ltd. | M/s HCL |
3 | Geotechnical Mapping and Numerical Modelling of Underground Workings at Malanjkhand Copper Project, Hindustan Copper Limited | M/s HCL |
4 | Design of Railway Tunnels of Southern Railways between Thiruvanantpuram and Kanyakumari | M/s Southern Railway, Trivandrum |
5 | 3D & 2D Numerical Modelling of Underground Powerhouse & Surge Shaft for Reoli Dugli Hydroelectric Project, (456 MW), Himachal Pradesh | M/s SJVNL |
6 | Deformation Monitoring of Underground Powerhouse Cavern of Sardar Sarovar Project | M/s NTPC Limited |
7 | 3D slope stability analysis of already excavated slopes of plunge pool area at Koldam HEP | M/s SJVNL |
8 | Geodetic Monitoring of Sardar Sarovar Dam | M/s NTPC Limited |
9 | Analysis of Geotechnical & Geodetic Instrumentation Data at C-3 Package of Punatsangchhu-II Hydroelectric Project, Bhutan (2022-23) | M/s PHPA-II |
10 | Monitoring of permanent DGPS points established on spillway blocks 35, 43 and 47 of Sardar Sarovar Main Dam. | M/s NTPC Limited |
11 | 3D Numerical modelling studies of powerhouse complex for Lakhwar multipurpose project(300MW). Uttarakhand. | M/s UJVNL |
12 | Analysis of Geotechnical & Geodetic Instrumentation Data at C-3 Package of Punatsangchhu-ll Hydroelectric Project, Bhutan (2023-24) | M/s PHPA-II |
Rock Blasting & Excavation Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Consultancy Service for proposed Five Number of Tunnels for Doubling of Track between Trivandrum to Kanyakumari -Phase-Preconstruction | M/S Southern Railway, Trivandrum |
2 | Ground vibration and air overpressure study at Thakurani Iron Ore Mine, Barbil, Odisha | M/s Arcelor Mittal Steel India Limited Barbil, Odisha |
3 | Monitoring of ground vibration and air overpressure due to blasting carried out for construction of site at HWPF near unit 3&4 of RAPP, Rawatbhata, Rajasthan | M/s BANCO Construction, MP |
4 | Extension of technical guidance services for excavation of various powerhouse complex components of Punatsangchhu-II (1020MW) Hydroelectric project by controlled blasting PHPA-II, Bhutan (Extension 4) | M/s PHPA-II |
5 | Ground vibration and air overpressure study at Nayanapalli limestone mine, Kolimigundla Mandal Nandyal District. Andhra Pradesh | M/s Ramco Cement |
Seismotectonics
S.NO | TITLE | CLIENT |
---|---|---|
1 | Seismotectonic Evaluation for the proposed Jaitapur Nuclear Power Plant within 50 km of radius, Jaitapur. | M/s NPCIL |
2 | Seismotectonic Evaluation - feasibility study for the propose IREL, Chatrapur, Ganjam District, Odisha | M/s NPCIL |
3 | QA support for the ongoing Geological/Geotechnical investigations at Mahi Banswara Rajasthan Atomic power project, Banswara Rajasthan | M/s NPCIL |
4 | Macro Landslide Hazard Zonation Mapping in the area surrounding the proposed Chutka Madhya Pradesh Atomic Power Project at Village-Chutka, District-Mandla, Madhya Pradesh | M/s NPCIL |
5 | QA support for the ongoing Geological/Geotechnical investigations at mahi Banswara Rajasthan Atomic power project, Banswara Rajasthan | M/s NPCIL |