Completed Projects - 2023-24 as on 01, September 2023
Center for Testing Services
S.NO | TITLE | CLIENT |
---|---|---|
1 | NDT on suspension gear parts & wire ropes at Khetri & Kolihan Mines | M/s.HCL |
2 | NDT on various winder vital parts, wire ropes & structural stability on head gear at SK Mine, Rajasthan | M/s.HZL |
3 | NDT on winch truck system critical components, EOT Crane, Load Test and wire rope detectograph testing | M/s.TANGEDCO |
4 | NDT on winch vital components, bogie attachments and wire rope defectograph studies on steel wire ropes | M/s ADST |
5 | NDT on critical components and HEMM equipment testing at Sindesar Khurd (SK) Mines | M/s.HZL, Rajasthan |
6 | Quality checking of granite stones to be used for construction of Shri Ram temple at Ayodhya | M/S L&T |
Engineering Geology
S.NO | TITLE | CLIENT |
---|---|---|
1 | Engineering Geological investigations of Underground Lift Package-1,5,8 & 16 includes Tunnels between Package 1 to 16 of Palamuru Ranga Reddy Lift irrigation scheme, Telangana State | M/SI & CAD, Telangana |
2 | Engineering geological investigations of Pump house complex and forebay areas of the Kaleshwaram Project | M/SI & CAD, Telangana |
Engineering Geophysics
S.NO | TITLE | CLIENT |
---|---|---|
1 | Geophysical Investigations at Bridge Locations between Km 20 and Bilaspur-Beri in connection with Bhanupali- Bilaspur-Beri New Rail Line Project. | RVNL, Chandigarh |
2 | Support for extraction, grading and testing of armoured rock at NECL quarry located at Vooderu in Visakhapatnam | M/S NECL |
Geomechanics and Ground Control Department
S.NO | TITLE | CLIENT |
---|---|---|
1 | Scientific Studies to optimize the bench parameters and design of final pit Slope Stability of Black Galaxy Granite Quarries located in Sy No.55/6B(P), R L Puram Village, Chimakurthy Mandal, Prakasam District, Andhra Pradesh | M/s. Pearl Mineral and Mines Pvt. Ltd |
2 | Scientific Study on Stability of active dumps D30 of KMK East Pit, D4 dump of Kamathur Iron Ore Mine-B Block of Mining lease 2678 | M/s. SMIORE LTD., Sandur |
3 | Slope stability study of the mine pit and waste dump at Bhomman Iron Ore Mine (ML.No.0014, area of 93.60Ha) located in Chitradurga district of Karnataka state | M/S JSW Steel |
4 | Slope stability study of Mine Pit and Dump of Haddinapade Iron Ore Mine, ML.No.2516 of M/s.BKG Mining Pvt Ltd., | M/s.BKG Mining Pvt Ltd., |
Geotechnical Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Determination of in-situ stress tensor for the design of stopes below -338 mRL to -850mRL at Rampura Agucha mines, Rajasthan | M/s HZL |
2 | Determination of in-situ stress parameters at the underground powerhouse of Gandikota Pumped storage Hydroelectric Project, Andhra Pradesh | M/S WAPCOS Ltd |
3 | Determination of in-situ elastic modulus of rock mass at the moonidih (BCCL) and churcha (SECL) underground coal mines. | M/s CSIR-CIMFR, Dhanbad |
4 | To carry out in situ stress parameters at the disilting chamber of Kirthal-II, HE Projects Jammu & Kashmir | M/S Chenab Valley Power Projects Pvt. Ltd |
5 | To carryout hydraulic fracture and goodman jack tests in powerhouse site of Bhavali PSP, Maharashtra | M/S JSW (Hydro) Energy Ltd |
Numerical Modelling
S.NO | TITLE | CLIENT |
---|---|---|
1 | 3D Numerical Modelling of Powerhouse Complex for Sunni Dam Hydroelectric Project (382 MW), Himachal Pradesh | M/S SJVNL |
2 | Geodetic Monitoring of Sardar Sarovar Dam | M/S SSNNL, Gujarat |
3 | Stability analysis of crane beam rock ledge using 3D numerical modelling at Palamuru Ranga Reddy Lift Irrigation Scheme-1 | M/s MEIL |
4 | 3D Numerical modelling of Vishnugad Pipalkoti powerhouse complex -Analysis with different Geological and Geotechnical parameters | M/s THDC India Ltd |
Rock Blasting and Excavation Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Blast design for Grading Material to Construct Break Water for Varsha Inner Harbour Project-Visakhapatnam, AP | M/s L&T |
2 | Blast Design for Graded Material to Construct Break Water for Vizhinjam, Thiruvananthapuram, | M/S HOWE Engineering Projects (India) Pvt. Ltd., |
3 | To ascertain the feasibility of mining by blasting including in the Danger Zone at proposed three limestone mines of Ramco Cements Limited, Kolimigundla Mandal, Kurnool, Andra Pradesh | M/S Ramco Cements Limited |
4 | Extension of technical guidance services for excavation of various Powerhouse Complex Components of Punatsangchhu-II (1020MW) Hydroelectric Project by Controlled Blasting, Punatsangchhu-II (1020MW) Hydroelectric Project Authority (PHPA-II), Bhutan (Extension-3) | M/S PHPA-II |
5 | Technical guidance on controlled blasting for excavation for the construction of cut off Drain at Kaiga 5&6 and ground vibration measurement | M/S P C Snehal construction Pvt Ltd. |
6 | Monitoring of ground vibration and Air Overpressure due to blasting carried out at Mangampet Barytes Mines, APMDC Mines, Andhra Pradesh | M/S APMDC |
7 | Monitoring of ground vibration and air overpressure due to Controlled blasting for excavations for the construction of Cut Off Drain at Kaiga 5&6, | M/S P C Snehal construction Pvt Ltd. |
8 | Technical guidance on controlled blasting and monitoring blast vibration at THE WORLD AT JUBILEE HILLS Site, Phase II Ext.1. DSR SR PRIME SPACES LLP, Hyderabad | M/s DSR-SR Prime Spaces LLP, Hyderabad |
9 | Study on ground vibration and air overpressure for the blast conducted to construct unit 5 & 6 of Kaiga atomic power plant, Kaiga, Karnataka | M/S Bekem Avantika Siri (JV) |
10 | Ground vibration and air overpressure study at survey No.57 Bandahalli village, Avani Hobli mulbagal taluk, KCC Buildcon Pvt Ltd., Karnataka | M/S KCC Buildcon Pvt Ltd., Karnataka |
11 | Monitoring of ground vibration and air overpressure due to blasting carried out for construction of new RAPPCOF building near the existing RAPPCOF building of RAPP, Rawatbhata, Rajasthan | M/S Agrawal brothers, Rajasthan |
12 | Phase II monitoring of ground vibration and air overpressure due to blasting carried out for construction of unit 5&6 of Kaiga atomic power plant, Kaiga Karnataka | M/S Bekem Avantika Siri (JV) |
13 | Technical guidance on controlled blasting for site grading at “The World at Jubilee Hills” site and ground vibration and air overpressure monitoring (Phase II Extension 2), DSR-SR prime spaces LLP, Hyderabad | M/s DSR-SR Prime Spaces LLP, Hyderabad |
14 | Monitoring of ground vibration and air overpressure due to blasting carried out for construction of unit 5 and 6 of Kaiga atomic power plant kaiga, karnataka | M/S Bekem Avantika Siri (JV) |
Seismotectonics
S.NO | TITLE | CLIENT |
---|---|---|
1 | Macro Landslide Hazard Zonation Mapping of the area surrounding the proposed Mahi Banswara Rajasthan Atomic Power Plant, Choti Sarvan, Dist., Banswara, Rajasthan | Nuclear Power Corporation of India Ltd., |
Completed Projects 2022-23
Center for Testing Services
S.NO | TITLE | CLIENT |
---|---|---|
1 | M/s. NALCO, Damanjodi | In-situ NDT on cable belt drive wire ropes at M/s. NALCO, Damanjodi, Odisha |
2 | M/s. MCL, Odisha | NDT on suspension gear parts and winders at M/s. MCL, Odisha |
3 | M/s. Hindustan Zinc Limited | NDT on vibration monitoring of critical HEMM at RD Mines, M/s. HZL. Rajasthan |
4 | M/s. Hindustan Zinc Limited | Structural stability test &NDT on HEMM equipment and Vibration analysis at SK Mine, Rajasthan |
5 | M/s. KPCL, Shivasamudram | NDT on Load carrying winch and 20T EOT crane at Shiva Power House, M/s. KPCL, Karnataka |
6 | M/s. Hindustan Zinc Limited | NDT on various vital parts of the HEMM, Winder and suspension Gear Parts of Kayad Mines.M/s. HZL, Rajasthan |
7 | M/s. Hindustan Zinc Limited | NDT on winch vital components, bogie attachments and wire rope defectograph studies on steel wire ropes, M/s. HZL, Rajasthan |
8 | M/s. Hindustan Zinc Limited | NDT of critical components and HEMM equipment testing at Rajpura Dariba Mines, M/s. HZL. Rajasthan |
9 | M/s. Hindustan Zinc Limited | Laboratory geotechnical investigation on rock sample from Palamuru Ranga Reddy Lift Irrigation Scheme (PRLIS-1), Telangana |
10 | M/s. MEIL | Laboratory geo-technical investigation on borehole core samples of Bicharpur Coal Mine, Madhya Pradesh |
11 | M/s. Hindustan Zinc Limited | NDT of critical components and HEMM equipment testing at Rampura Agucha Mines, M/s.HZL. Rajasthan |
12 | M/s. Hindustan Zinc Limited | NDT on critical components and HEMM's at Zawar Group of Mines, M/s. HZL Rajasthan |
13 | M/s. Hindustan Zinc Limited | NDT on critical components and HEMM's at Sindesar khurd (S.K), Mines, M/s. HZL, Rajasthan |
Engineering Geology
S.NO | TITLE | CLIENT |
---|---|---|
1 | Engineering geological investigations of the pump house complex and forebay areas of the Kaleshwaram project Link-IV. package -4, Siddipet District, Telangana sate | M/s. Irrigation & CAD Department,Government of Telangana |
2 | Engineering geological investigation of cut slopes for intake pool. upstream and downstream hillock above pressure tunnels and powerhouse area and tailrace pool of Polavaram Hydro Electric Project (12 x 80 MW), East Godavari District, Andhra Pradesh. | M/s. WRD, AP |
3 | Engineering geological investigations of the forebay, draft tubes, pressure mains, delivery mains and pump house areas of package-I and II of 1.10 TMC lift system of the Kaleshwaram Project Link-II, Telangana State | M/s. Irrigation & CAD Department,Government of Telangana |
4 | Construction stage Engineering geological mapping of the foundation floor of on-site emergency support centre for Tarapur atomic power station, Maharashtra | M/s. Anand Construction Group |
5 | Engineering geological investigations of railway tunnel near Sathya Sai Prasathi Nilayam (SSPN) Station of Bangalore - Dharmavaram Broad Gauge (BG) Railway Track, Andhra Pradesh | M/s. South Western Railway. Bangalore |
6 | Feasibility stage engineering geological investigations through exploratory drill holes data along the proposed tunnel alignment of Sanwer (0.0 to 40km) and Kalisind (0.0 to 28km) Micro Lift Irrigation Schemes, Indore and Ujjain, Madhya Pradesh | M/s. Megha Engineering and Infrastructures Pvt.Ltd. |
Engineering Geophysics
S.NO | TITLE | CLIENT |
---|---|---|
1 | Geophysical investigations to study the rock mass conditions around the sinkholes and abandoned coal workings in the Umaria District, Madhya Pradesh | M/s. SECL |
2 | Support for extraction grading and testing of armoured rock located at Vooderu and at Rambilli site near Visakhapatnam (Phase-I), Andhra Pradesh | M/s. NECL |
3 | Support for extraction grading and testing of armoured rock at NECL Quarry located at Vooderu in Visakhapatnam (Phase-II) Andhra Pradesh | M/s. NECL |
4 | Seismic refraction and electrical resistivity surveys at NRECAP project in Salur Mandal of Vizianagaram District, Andra Pradesh | M/s. Nest Consultancy Services |
Engineering Seismology
S.NO | TITLE | CLIENT |
---|---|---|
1 | Importance of microseismic monitoring in underground excavation, KGF, Karnataka | M/s. Ministory of Mines,Govt. of India |
Geomechanics and Ground Control
S.NO | TITLE | CLIENT |
---|---|---|
1 | Assessment of pit slope stability and evaluation of monitoring data & analysis of Redi Iron Ore Mine, Sindhudurg Dist., Maharashtra. | M/s. Gogte Minerals |
2 | Scientific study on slope stability of Black Galaxy Granite Quarry of M/s. Haripriya Granites located in Sy No.:53/P, 54/1P, 54/2P R L Puram Village, Chimakurthy Mandal, Prakasam District, Andhra Pradesh | M/s. Haripriya Granites, Ongole |
3 | Geotechnical study on pit and dump of Mines ML NO 2677, M/s Vedanta Limited, Iron Ore Karnataka, Chitradurga Mines | M/s. Vedanta Limited |
4 | Scientific study on slope stability of Dharmapura Iron Ore Mine of M/s. V.N.K.Menon Mines, Sandur,Bellary, Karnataka | M/s. V.N.K.Menon Mines , Sandur Bellary. |
5 | Scientific Study for Stability Assessment of Pit and Dump of Ramanadurga Iron Ore Mine of M/s. Sri Kumaraswamy Mineral Exports Pvt. Ltd., M. L. No. 2141, Sandur, Karnataka | M/s. SKMEPL |
6 | Determination of In-situ Bulk density of Iron Ore, Manganese Ore and associated rocks from leaseholds of M.L No 2678 and M.L No 2679 | M/s. SMIORE LTD. |
7 | Review of slope stability monitoring of Krishna Mines, Tirunelveli, Tamil Nadu | M/s. Krishna Mines. |
Geotechnical Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Determination of in-situ stress parameters for the design of stopes at mochia-Balaria and Baroi-Zawarmala mines | M/s. HZL |
2 | Determination of in situ shear parameters of rock mass at the proposed Lower Kopili hydroelectric project, Assam | M/s. L&T construction Limited |
3 | Determination of in-situ stress tensor at pakaldul HEP, Jammu & Kashmir | M/s. Larsen and Toubro Limited |
4 | Determination of in-situ stress parameters of rock mass at the proposed underground powerhouse of Sillahalla pumped storage Hydroelectric project stage-I, Tamil Nadu | M/s. WAPCOS Ltd |
5 | Determination of in-situ deformability parameters by Goodman Jack test at the proposed lower Arun Hydroelectric project, Nepal | M/s. SJVN Ltd |
6 | Determination of in situ shear parameters of rock mass at the proposed Lower Kopili hydroelectric project, Assam | M/s. Larsen and Toubro Limited |
Numerical Modelling
S.NO | TITLE | CLIENT |
---|---|---|
1 | Deformation monitoring of underground powerhouse cavern of Sardar Sarovar Project, Gujarat | M/s. Sardar Sarovar Narmada Nigam Ltd. |
2 | 3D numerical modelling studies of powerhouse complex and surge tank for Vishnugad Pipalkoti Hydroelectric Project, Uttarakhand | M/s. THDC India Ltd. |
3 | Analysis of instrumentation data at dam complex, Punatsangchhu-II Hydroelectric Project, Bhutan | M/s. PHPA-II |
4 | Analysis of geotechnical & geodetic instrumentation data C-3 package of punatsangchhu-II Hydroelectric Project, Bhutan (2021-22) | M/s. Punatsangchhu-II Hydroelectric Project Authority (PHPA-II) |
5 | Establishment of permanent points and DGPC Monitoring at Spillway Blocks 35, 44 & 47 of Sardar Sarovar Main Dam, Gujarat | M/s. Sardar Sarovar Narmada Nigam Ltd. |
6 | Analysis of cavity monitoring system data for the void above downstream surge chamber at C-3 package of Punatsangchhu-II Hydroelectric Project, Bhutan (2021-22) | M/s. Punatsangchhu-II Hydroelectric Project Authority (PHPA-II) |
Rock Blasting and Excavation Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Technical guidance for controlled blasting and monitoring of blast vibration for excavation of pressure tunnels, intake tunnel and other associated excavations for pazhassi Sagar SHEP, Kozhikode, KSEBL (PHASE II), Kerala | M/s. Kerala State Electricity Board Ltd. |
2 | Technical guidance for grading and testing of graded materials to construction break water versha inner Harbour project-Visakhapatnam, L& T construction, Andhra Pradesh | M/s. Larsen and Toubro Limited |
3 | Technical guidance for excavation of various components of power house complex of Punatsangchhu-II (1020 MW) Hydroelectrict project by controlled Blasting, Bhutan (Extension II) | M/s PHPA-II, Bhutan |
4 | Technical guidance on controlled blasting for excavations for construction of electrical substation building at HWPF near RAPP 3 & 4 strcutures and ground vibration measurement, Rajasthan | M/s. Kardam constructions Limited |
5 | Ground vibration and air overpressure studies at Zuari limestone mine, Zuari cement limited, Yerraguntla, Kadapa, Andhra Pradesh | M/s. Zuari cements Ltd |
6 | Monitoring of blast induced vibration at two identified locations (phase -III) Darlipalli Super thermal power project (DSTPP) stage-I (2x800 MW), Odisha | M/s. NTPC-Darlipali STPP |
7 | Monitoring of ground vibration and air overpressure due to blasting carried out for construction of unit 5 and 6 at Kudankulam Nuclear power plant Kudankulam, L&T, Tamil Nadu | M/s. L&T KKNPP SFSF |
8 | Technical guidance on controlled blasting for excavations near RAPPCOF and RAPP 3&4 structures and ground vibration measurement nearby critical structures | M/s. Kardam Constructions Pvt Ltd |
9 | Opinion on effects of ground vibration and air overpressure from the proposed quarry blasting on the structures of Kundankulam Nuclear Power plant, Tamil Nadu | M/s. Larsen and Toubro Limited |
10 | Optimisation of blast design parameters and monitoring of blast vibration at Narayana Mines, JSW Steels, Hospet, Karnataka | M/s. JSW Steels |
11 | Ground vibration and Air Overpressure Study Due to blasts carried out at different construction components of Luhri-I (210MW) Hydroelectric Project, Rampur, Himachal Pradesh | M/s. SJVN Limited |
12 | Technical guidance on controlled blasting and monitoring blast vibration at THE WORLD AT JUBILEE HILLS Site, DSR SR PRIME SPACES LLP, Hyderabad, Telangana | M/s. DSR SR PRIME SPACES LLP, Hyderabad |
13 | Technical guidance on controlled blasting for site grading at "The World at Jubilee hills" site and ground vibration and air overpressure monitoring (phase II) DSR-SR Prime Spaces LLP, Hyderabad, Telangana | M/s. DSR SR Prime Spaces LLP, Hyderabad |
14 | Ground vibration and air overpressure study at Ghoraburahni Sagasahi Iron Ore Mine, M/s Arcelor Mittal Steel India Limited Barbil, Odisha | M/s. Arcelor Mittal Steel India Limited (Sagasahi Iron Ore Mine) |
Seismotectonics
S.NO | TITLE | CLIENT |
---|---|---|
1 | Evaluation of light house lineament related with Jaitapur Nuclear Power Plant (JNPP), using trench studies, Ratnagiri, Maharashtra. | M/s. Nuclear Power Corporation of India Ltd. |
2 | QA support for the on-going geological/geotechnical investigations at Mahi Banswara Rajasthan Atomic power project, Banswara Rajasthan | M/s. Nuclear Power Corporation of India Ltd., Banswara |
3 | QA support for the on-going geological/geotechnical investigations at Mahi Banswara Rajasthan Atomic power project, Banswara Rajasthan (Extension) | M/s. Nuclear Power Corporation of India Ltd. |
Completed Projects 2021-22
Center for Testing Services
S.NO | TITLE | CLIENT |
---|---|---|
1 | NDT on vital components of Trollely system &wire rope at M/s.KPCL,Karnataka. | KPCL |
2 | NDT on Suspension gear parts & wire ropes at RD mine ,HZL | HZL |
3 | NDT on winch vital components &wire rope defectographs studies at Arulmigu Dhandayuthapani Swamy Thirukoil, Tamilnadu | Arulmigu Dhandayuthapani Swamy Thirukoil, Tamilnadu |
4 | NDT on Suspension gear parts & wire ropes at Zawar group of mines. | HZL |
5 | NDT Work on 45 Ton Capacity Crane vital components at Shiva geneerating station, M/s. KPCL | M/s. KPCL |
6 | NDT cable belt drive wire ropes at NALCO, Damanjodi, Odisha | NALCO |
7 | NDT on man winding systems (4 units) at SCCL | SCCL |
8 | NDT on suspension gear parts , winders part& wire rope defectograph studies at rajpura Dariba Mines | HZL |
9 | NDT on suspension gear parts&wire rope defectograph studies at Rajpura Dariba Mines,M/s.HZL,Rajasthan | M/s. HZL,Rajasthan |
Engineering Geology
S.NO | TITLE | CLIENT |
---|---|---|
1 | Engineering geiological investigations of Tunnel of J. Chokka Rao Godavari Lift Irrigation Scheme (JCR-GLIS) phase -III,package-III,Telangana State. | M/s. Megha Engineering and Infrastructures Pvt Ltd., Hyderabad |
2 | Engineering geological investigations of underground lift Packages-1,5,8 &16 Includes Tunnel between Packages 1 to 16 of Palamuru Ranga Reddy Lift Irrigation Scheme, Telangana State | Irrigation of CAD Department, Government of Telangana |
3 | Construction stage engineering geiological investigation of main tunnel, ventilation shaft and delivery mains of pump house complex area of Kaleshwaram Project-Link-III, Package -9, Malkapet, Rajanna Sircilla District, Telangana. | M/s. Irrigation & CAD Dept. |
Engineering Geophysics
S.NO | TITLE | CLIENT |
---|---|---|
1 | MASW survey and measurment of vibration parameters around tailing dam of Bailadila mines | IIT Bombay |
2 | Conducting of Cross hole (including deviation survey)at GHAVP, Fatehabad,Haryana. | NPCIL |
3 | Support for extraction, grading and testing of armured rock at construction site at Vizag | M/s. Navayuga Engineering Company Limited (NECL), Hyderabad |
4 | Carring out geophysical investigations in MRPL complex at Mangalore. | MRPL |
5 | GPR Survey to find the cause of instability of Spillway, Flip Bucket, and plunge pool slopes at NTPC Koldam | NTPC Ltd. Koldam |
Engineering Seismology
S.NO | TITLE | CLIENT |
---|---|---|
1 | Stability monitoring of the powerhouse complex at tala Hydropower plant (THP) ,DGPC using Microseismic | DGPC, Bhutan |
Geotechnical Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Determination of safe bearing capacity of underlying strata by Plate load test for the design of barrage at Punatsangchhu-I Hydroelectric project, Bhutan | Druk Green Power Corporation Ltd (DGPC), Bhutan |
2 | Determination of in-situ deformability modulus at Saundatti Pumped Storage Project (PSP) | M/s.Greenko Group |
3 | Determination of in-situ stress parameters at the proposed Underground powerhouse of | WAPCOS Limited |
4 | Determination of In-Situ stress parameters (Magnitude, Direction & Gradient) of the overlying roof strata for orientation of Longwall panel at Muraidih Colliery, Barora Area, BCCL, Dhanbad. | BCCL, Dhanbad |
5 | Determination of In-situ stress parameters for the design of stopes at Sindesar Khurd mine ,HZL,Rajasthan | HZL |
6 | Determination of In-situ deformability parameters by pressure meter method in soil –cement GI Mock-up area at Gorakhpur Haryana, Anu vidyut pariyojana,Haryana. | NPCIL |
Geomechnics and Ground Control
S.NO | TITLE | CLIENT |
---|---|---|
1 | Scientific Study to ascertain the stability of the high wall of Granite Quarry of M/s Midwest Granite Pvt Ltd, Ongole, AP. | M/s Midwest Granite Pvt Ltd, Ongole |
2 | Scientific study for slope stabilization and monitoring of ground movement of South Face, Mine I of NLCIL, Neyveli, Tamil Nadu | Neyveli Lignite Corporation India Limited, Tamil Nadu |
3 | Scientific studies for stability assessment for pit slope and dump of Barsingapur lignite mine,Bikaner Rajasthan. | Neyveli Lignite Corporation India Limited, Rajasthan |
4 | Scientific Study for stability assessment and monitoring of Pit and Dump at 3 nos. Budgauna, Hinauti and Majhgawan Limestone mines at Sidhi Cement works | UltraTech Cement Limited |
5 | Scientific study on design of pit benches and stability assessment of the pit of Kalane Iron Ore Mine located in Sindhudurg, Maharashtra | M/s. Minerals and Metals, Sindhudurg, Maharashtra. |
6 | Technical guidance for scientific quarrying and suitable pit slope for the proposed dimensional stone black granite quarry of Stone Trust Enterprises, Semmedu, Villupuram District, Tamilnadu | M/s. Stone Trust Enterprises |
7 | Geotechnical investigations to ascertain the stability of slopes of Rock Quarry in the Sy.No. 184/1A, 184/1A2 located in Elappara Village, Peermade Taluk, Idukki District, Kerala State. | M/s. Kizhakethalackel Rocks Quarry,Kerala. |
8 | Scientific Study for assessment of safe pit slope angle and waste dump at Redi Iron Ore Mine of M/s. Minerals and Metals, Redi Village, Vengurla Taluka, Sindhudurg, Maharashtra | M/s. Minerals and Metals |
9 | Scientific studies to optimize the bench parameters and design of final pit stability of granite quarry of Shadahalli Building Stone Quarry leases Holders and Lorry owners association | Shadahalli stone association |
10 | Review of the effective implementation of recommendations on stability of High Wall of Pallava Granite Quarry and study on monitoring of pit stability | Pallava Granite Industries (India) Pvt Ltd |
Numerical Modelling
S.NO | TITLE | CLIENT |
---|---|---|
1 | Analysis of Instrumentation Data at Dam Complex, Phunatsangchu-II Hydro Electric Project, Bhutan | PHPA-II, Bhutan |
2 | Geodetic monitoring of Sardar Sarovar Dam. | Sardar Sarvar Narmada Nigam Ltd. |
3 | Cap Rock Stability at Central Baroi Mine vis-a-vis Depillaring of Remnant Pillars – A Critical Appraisal | Hindustan Zinc Ltd. |
4 | Analysis of Geotechnical & Geodetic Instrumentation Data at C-3 Package of Punatsangchhu-II Hydroelectric Project, Bhutan (2020-21) | PHPA-II, Bhutan |
5 | Deformation Monitoring of Underground Powerhouse cavern of Sardar Sarovar Project | Sardar Sarvar Narmada Nigam Ltd. |
6 | Analysis of Instrumentation data of Desilting Chamber, h power house complex,surge shaft,TRT outfall area and Dam at NJHPS | Satluj Jal Vidyt Nigam Ltd. |
7 | Geodetic monitoring of Sardar Sarovar Dam. | Sardar Sarvar Narmada Nigam Ltd. |
8 | Analysis of Cavity Monitoring System Data for the Void above Downstream Surge Chamber at C-3 Package of Punatsangchhu-II Hydroelectric Project, Bhutan (2020-21) | PHPA-II, Bhutan |
Rock Blasting & Excavation Engineering
S.NO | TITLE | CLIENT |
---|---|---|
1 | Optimisation of blast design for Mangampet Dolomite mine, APMDC Ltd., | APMDC Ltd., |
2 | Technical guidance for rock excavation by controlled blasting for site grading work at SMF plant site, Challakere, Chitradurga. | BARC,Mysore |
3 | Procedure for controlled blasting and monitoring of ground vibration for rock excavation at Kaiga 5&6 site, Kaiga | NPCIL, Kaiga |
4 | Monitoring of blast induced vibration at two identified locations (Phase-III), Darlipalli Super Thermal Power Project (DSTPP), Stage-I (2×800 MW), NTPC | NTPC Ltd. |
5 | Monitoring of Blast induced vibrations at two identified locations(Phase-III) Darlipalli Super Thermal Power Project(DSTPP).Stage -I.NTPC Limited.Odisha | NTPC Ltd. |
6 | Phase II Extension 4,Monitoring of ground vibration and air overpressure due to blasting carried out for construction of Hydro-Technical Structure of unit 3 and 4 at Kudankulam Nuclear Power Plant, Kudankulam, L&T, Tamil Nadu. | L&T,&ECC-KKNNP,P-2,HTS Package |
7 | Technical Guidance for excavation of various components of Power House Complex, Puntsangchhu II , Hydroelectric Project, Bhutan, (Extension-1) | Punatsangehhu-II Hydroeclectric Project Authority (PHPA-II) |
Completed Projects 2020-21
Center for Testing Services
S.NO | TITLE | CLIENT |
---|---|---|
01 | NDT on vital components of winders at Zawar group of mines | HZL |
02 | NDT on cable belt drive wire ropeway, Shimla at NALCO, Damanjodi, Odisha | NALCo, Damanjodi |
03 | Structure stability audit of head gears at GDK-10 incline, 21 Incline yellandu, VK-7 Incline and PVK-5 Incline | SCCL |
04 | Structure stability of HEMM's -Kirundul Complex, NMDC | NMDC Ltd |
05 | NDT on vital components of Winders at Zawar group of mines, HZL | HZL, Zawar Mines, Rajasthan |
06 | NDT on vital components of winders at RD mines, HZL | HZL |
07 | Testing Rock Samples from Maheswari Mining Limited, KGF | Maheswari Mining Ltd. |
08 | Laboratory geo-technical investigations on well bore rock core samples from Gamij Field, Sadra Field, Sri Field of CEWEll) ,ONGC, Barodra. | ONGC |
09 | Laboratory geo-technical investigations on Rock Samples of Arun-3 HEP, SAPDC, Nepal | SAPDC, Nepal |
Engineering Geology
S.NO | TITLE | CLIENT |
---|---|---|
01 | Engineering geiological investigations for cut slopes ( intake pool, upstream and downstream hillock above tunnels) powerhouse area and tailrace pool of Indra Sagar Polavarm Hydro Electric Project ( 12 x 80 MW). West Godavari District, Andra Pradesh | M/s. APGENCO, Govt. of A.P |
02 | Macro Landslide hazard Zonation mapping of Kaiga hole catchments Kaiga Nuclear Power Pruoject site | M/s. NPCIL |
03 | Construction Stage Engineering Geological Mapping of the foundation floor of onsite Emergency Support Center of Kakrapar Atomic Power Project Unit III and IV, Gujarat | M H Khanusiya |
Engineering Geophysics
S.NO | TITLE | CLIENT |
---|---|---|
01 | Support for extraction, grading and testing of armured rock at construction site at Vizag | M/s. Navayuga Engineering Company Limited (NECL), Hyderabad |
02 | Geophysical suvey for mapping rockmass condtiondtion and isolated boulders at the two station box location of Bangloare Metro Rail Project, Phase-II | L & T Construction, Bangalore |
03 | Geophysical studies to investigate the strata conditions around the tailing dam site at Muri,Ranchi | Hindalco Industries Ltd. |
04 | Studies of vibration impact analysis on underground 36" SBHT gas pipe line of ONGC passing through premises of Surat airport | ONGC Ltd. |
05 | Geophysical survey using resistivity imaging and cross hole GPR tomography to detect the path of water seepage into the underground metrostation box at marol naka in Mumbai | L&T,Mumbai |
Engineering Seismology
S.NO | TITLE | CLIENT |
---|---|---|
01 | Stability monitoring of power house cavern and transformer hall at THP, DCPC using Microseismics | DGPC, Bhutan |
Geotechnical Engineering
S.NO | TITLE | CLIENT |
---|---|---|
01 | Determination of in situ rock mechanics parameters at the proposed Arun-3 H.E.Project | SJVN, Nepal |
02 | Determination of safe bearing capacity of soil by plate load tests at upstream coffer dam and switch yard of Arun-3 H E Project Nepal | SJVN, Nepal |
Geomechnics and Ground Control
S.NO | TITLE | CLIENT |
---|---|---|
01 | Scientific Study for design of slopes and stability assessment of Dolomite Project at Mangampet, APMDC, Andra Pradesh | APMDC Ltd |
02 | Scientific studies to optimize the bench parameter & design of final pit slope stability of Sy. No. 265/1,2,3A,3B,4,5,264/1,2 etc of M/S ACFA Estates | ACFA |
Numerical Modelling
S.NO | TITLE | CLIENT |
---|---|---|
01 | Audit of Ground Control Management Plan of Zawar group of Mines | HZL |
02 | Geodetic monitoring of SardarSarovar Dam | SSNNL |
03 | 3D Numerical model studies for stress analysis of underground power house complex & surge shaft of Arun 3 Hydroelectric project, Nepal | SJVNL |
04 | Development of instrumentation network for C#3 package of punatsangchhu-II hydroelectric Project, Bhutan. | PHPA-II |
05 | Deformation monitoring of U/G powerhouse cavern of Sardar Sarovar project | SSNNL |
